Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Browser | Version | % |
---|---|---|
Safari | 537.36 | 36% |
Opera | 9.80 | 32% |
Firefox | 48.0 | 3% |
Firefox | 57.0 | 3% |
Firefox | 45.0 | 2% |
Firefox | 52.0 | 2% |
Firefox | 63.0 | 2% |
Firefox | 58.0 | 2% |
Firefox | 54.0 | 2% |
Firefox | 41.0 | 2% |
Firefox | 60.0 | 2% |
Firefox | 35.0 | 2% |
Firefox | 40.0 | 1% |
Firefox | 56.0 | 1% |
Firefox | 61.0 | 1% |
Firefox | 44.0 | 1% |
Firefox | 53.0 | 1% |
Firefox | 49.0 | 1% |
Firefox | 59.0 | 1% |
Firefox | 50.0 | 1% |
Firefox | 6.0 | <1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 27% |
2 | 25% |
3 | 10% |
4 | 8% |
5 | 2% |
6 | 6% |
7 | 6% |
8 | 2% |
9 | 2% |
11 | 2% |
21 | 2% |
23 | 2% |
99 | 2% |
158 | 2% |