| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| None | ||
| Browser | % |
|---|---|
| Firefox | 79% |
| Safari | 17% |
| Internet Explorer | 3% |
| Browser | Version | % |
|---|---|---|
| Firefox | 6.0 | 64% |
| Firefox | 21.0 | 7% |
| Safari | 537.36 | 5% |
| Internet Explorer | 10.0 | 3% |
| Safari | 537.31 | 3% |
| Firefox | 11.0 | 2% |
| Safari | 535.19 | 2% |
| Safari | 534.58.2 | 2% |
| Firefox | 14.0.1 | 1% |
| Safari | 533.22.3 | 1% |
| Firefox | 12.0 | 1% |
| Firefox | 17.0 | 1% |
| Safari | 536.26.17 | 1% |
| Safari | 534.24 | 1% |
| Safari | 533.18.5 | 1% |
| Firefox | 16.0 | 1% |
| Safari | 534.57.2 | 1% |
| Firefox | 15.0.1 | 1% |
| Firefox | 19.0 | <1% |
| Safari | 537.11 | <1% |
| Safari | 534.59.8 | <1% |
| Firefox | 20.0 | <1% |
| Safari | 537.22 | <1% |
| Safari | 536.28.10 | <1% |
| Language | % |
|---|---|
| None | |
| Hits | % |
|---|---|
| 1 | 53% |
| 2 | 23% |
| 3 | 9% |
| 4 | 8% |
| 5 | 2% |
| 6 | 3% |
| 7 | 1% |
| 16 | 1% |