Hour | Hits | Visits |
---|---|---|
11pm - 12am | 3 | 2 |
10pm - 11pm | 4 | 4 |
9pm - 10pm | 6 | 6 |
8pm - 9pm | 9 | 9 |
7pm - 8pm | 22 | 6 |
6pm - 7pm | 3 | 3 |
4pm - 5pm | 2 | 2 |
2pm - 3pm | 2 | 2 |
1pm - 2pm | 4 | 4 |
12pm - 1pm | 21 | 7 |
11am - 12pm | 4 | 3 |
10am - 11am | 1 | 1 |
9am - 10am | 3 | 3 |
7am - 8am | 4 | 3 |
6am - 7am | 6 | 5 |
5am - 6am | 1 | 1 |
4am - 5am | 3 | 3 |
3am - 4am | 4 | 2 |
1am - 2am | 1 | 1 |
12am - 1am | 8 | 7 |
Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
20 - 26 Apr 2025 | 111 | 74 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Language | % |
---|---|
Chinese/China | 46% |
English/United States | 34% |
German | 18% |
German/Germany | 1% |
English | 1% |
Hits | % |
---|---|
1 | 85% |
2 | 9% |
3 | 3% |
11 | 1% |
17 | 1% |