Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Firefox | 84% |
Safari | 14% |
Internet Explorer | 1% |
Browser | Version | % |
---|---|---|
Firefox | 6.0 | 72% |
Firefox | 21.0 | 5% |
Safari | 537.36 | 3% |
Safari | 537.22 | 3% |
Firefox | 14.0.1 | 2% |
Safari | 534.24 | 2% |
Safari | 537.31 | 2% |
Safari | 536.28.10 | 2% |
Internet Explorer | 10.0 | 1% |
Firefox | 19.0 | 1% |
Firefox | 17.0 | 1% |
Firefox | 11.0 | 1% |
Safari | 533.18.5 | 1% |
Firefox | 12.0 | 1% |
Firefox | 18.0 | 1% |
Safari | 534.58.2 | 1% |
Safari | 536.26.17 | 1% |
Safari | 537.11 | 1% |
Safari | 533.22.3 | 1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 58% |
2 | 26% |
3 | 10% |
4 | 1% |
5 | 1% |
7 | 2% |
8 | 1% |