Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 121 | 79 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
hotdl.in | 19 | 13 |
dreamonload.com | 21 | 12 |
onload.pw | 21 | 10 |
dljazz.info | 10 | 8 |
r12files.com | 8 | 7 |
w12files.com | 7 | 6 |
getfilesme.com | 8 | 5 |
filesonload.com | 6 | 5 |
powerdl.in | 5 | 5 |
ddlmega.net | 8 | 3 |
filesw8.com | 3 | 3 |
thefds.net | 3 | 1 |
Browser | % |
---|---|
Internet Explorer | 64% |
Opera | 24% |
Firefox | 6% |
Unknown | 5% |
Netscape | 2% |
Browser | Version | % |
---|---|---|
Internet Explorer | 6.0 | 50% |
Unknown | Unknown | 5% |
Opera | 8.01 | 5% |
Internet Explorer | 5.5 | 4% |
Opera | 9.80 | 3% |
Internet Explorer | 7.0 | 3% |
Firefox | 17.0 | 2% |
Opera | 8.50 | 2% |
Internet Explorer | 2.0 | 2% |
Opera | 8.00 | 2% |
Opera | 7.60 | 2% |
Firefox | 10.0.2 | 2% |
Opera | 7.11 | 2% |
Opera | 9.00 | 2% |
Internet Explorer | 5.0 | 2% |
Opera | 7.54 | 2% |
Firefox | 15.0 | 1% |
Internet Explorer | 9.0 | 1% |
Opera | 9.0 | 1% |
Firefox | 15.0.1 | 1% |
Netscape | 4.61 | 1% |
Netscape | 4.79 | 1% |
Opera | 6.0 | 1% |
Opera | 7.02 | 1% |
Internet Explorer | 4.01 | 1% |
Opera | 7.0 | 1% |
Opera | 6.01 | 1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 73% |
2 | 13% |
3 | 8% |
4 | 5% |
9 | 1% |