| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 148 | 98 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| dreamonload.com | 28 | 18 |
| hotdl.in | 19 | 13 |
| onload.pw | 21 | 10 |
| dljazz.info | 10 | 8 |
| torrentland.biz | 9 | 8 |
| r12files.com | 8 | 7 |
| filesonload.com | 7 | 6 |
| w12files.com | 7 | 6 |
| getfilesme.com | 8 | 5 |
| filesw8.com | 5 | 5 |
| powerdl.in | 5 | 5 |
| ddlmega.net | 8 | 3 |
| uni5download.com | 8 | 2 |
| thefds.net | 3 | 1 |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 41% |
| Unknown | Unknown | 16% |
| Opera | 8.01 | 4% |
| Opera | 9.80 | 3% |
| Internet Explorer | 5.5 | 3% |
| Internet Explorer | 7.0 | 3% |
| Firefox | 17.0 | 2% |
| Internet Explorer | 2.0 | 2% |
| Opera | 8.00 | 2% |
| Opera | 8.50 | 2% |
| Safari | 537.11 | 1% |
| Opera | 7.60 | 1% |
| Firefox | 10.0.2 | 1% |
| Safari | 537.4 | 1% |
| Opera | 7.11 | 1% |
| Internet Explorer | 5.0 | 1% |
| Opera | 9.00 | 1% |
| Opera | 7.54 | 1% |
| Firefox | 15.0 | 1% |
| Internet Explorer | 9.0 | 1% |
| Opera | 9.0 | 1% |
| Safari | 536.5 | 1% |
| Safari | 536.11 | 1% |
| Safari | 537.1 | 1% |
| Safari | 534.10 | 1% |
| Firefox | 15.0.1 | 1% |
| Safari | 534.16 | 1% |
| Netscape | 4.79 | 1% |
| Netscape | 4.61 | 1% |
| Opera | 6.0 | 1% |
| Opera | 7.02 | 1% |
| Internet Explorer | 4.01 | 1% |
| Opera | 7.0 | 1% |
| Opera | 6.01 | 1% |
| Language | % |
|---|---|
| None | |
| Hits | % |
|---|---|
| 1 | 74% |
| 2 | 12% |
| 3 | 6% |
| 4 | 6% |
| 9 | 1% |