Hour | Hits | Visits |
---|---|---|
11pm - 12am | 1 | 1 |
10pm - 11pm | 1 | 1 |
9pm - 10pm | 1 | 1 |
8pm - 9pm | 1 | 1 |
7pm - 8pm | 4 | 3 |
6pm - 7pm | 4 | 4 |
4pm - 5pm | 3 | 2 |
3pm - 4pm | 1 | 1 |
2pm - 3pm | 2 | 2 |
1pm - 2pm | 3 | 3 |
12pm - 1pm | 4 | 3 |
11am - 12pm | 2 | 1 |
10am - 11am | 2 | 2 |
9am - 10am | 1 | 1 |
8am - 9am | 1 | 1 |
7am - 8am | 1 | 1 |
6am - 7am | 7 | 5 |
5am - 6am | 8 | 7 |
4am - 5am | 3 | 2 |
2am - 3am | 1 | 1 |
1am - 2am | 1 | 1 |
12am - 1am | 7 | 6 |
Day | Hits | Visits |
---|---|---|
Sat, 19 Apr 2025 | 59 | 50 |
Week | Hits | Visits |
---|---|---|
13 - 19 Apr 2025 | 59 | 50 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Language | % |
---|---|
Chinese/China | 52% |
English/United States | 41% |
Portuguese/Brazil | 2% |
Hebrew/Israel | 2% |
German/Germany | 2% |
German | 2% |
Hits | % |
---|---|
1 | 82% |
2 | 18% |