Hour | Hits | Visits |
---|---|---|
11pm - 12am | 1 | 1 |
10pm - 11pm | 1 | 1 |
9pm - 10pm | 3 | 2 |
7pm - 8pm | 24 | 13 |
6pm - 7pm | 1 | 1 |
5pm - 6pm | 1 | 1 |
3pm - 4pm | 3 | 3 |
2pm - 3pm | 5 | 5 |
1pm - 2pm | 1 | 1 |
12pm - 1pm | 3 | 3 |
11am - 12pm | 2 | 1 |
10am - 11am | 1 | 1 |
9am - 10am | 2 | 2 |
6am - 7am | 1 | 1 |
4am - 5am | 2 | 2 |
3am - 4am | 1 | 1 |
2am - 3am | 6 | 5 |
12am - 1am | 1 | 1 |
Day | Hits | Visits |
---|---|---|
Thu, 30 Jan 2025 | 59 | 45 |
Week | Hits | Visits |
---|---|---|
26 Jan - 1 Feb 2025 | 59 | 45 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Platform | % |
---|---|
Macintosh | 100% |
Language | % |
---|---|
German | 55% |
Chinese/China | 38% |
English/United States | 5% |
German/Germany | 2% |
Hits | % |
---|---|
1 | 80% |
2 | 16% |
4 | 2% |
5 | 2% |