| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| chimehost.com | 4 | 4 |
| business.profusehost.… | 2 | 2 |
| Browser | % |
|---|---|
| Internet Explorer | 100% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 50% |
| Internet Explorer | 3.02 | 17% |
| Internet Explorer | 5.5 | 17% |
| Internet Explorer | 7.0 | 17% |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| 121.28.34.69 | 1 | 1 |
| 218.56.64.210 | 1 | 1 |
| spacenet.com | 1 | 1 |
| 220.181.53.226 | 1 | 1 |
| jaring.my | 1 | 1 |
| serverpoint.com | 1 | 1 |