| Day | Hits | Visits |
|---|---|---|
| Today, 7 Dec 2025 | 1 | 1 |
| Week | Hits | Visits |
|---|---|---|
| 7 - 13 Dec 2025 | 1 | 1 |
| Month | Hits | Visits |
|---|---|---|
| December 2025 | 1 | 1 |
| November 2025 | 2 | 2 |
| December 2024 | 1 | 1 |
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| None | ||
| Browser | % |
|---|---|
| Safari | 100% |
| Browser | Version | % |
|---|---|---|
| Safari | 537.36 | 100% |
| Platform | % |
|---|---|
| Macintosh | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| secureserver.net | 2 | 2 |
| 20.24.96.103 | 6 | 1 |
| ip-51-195-94.eu | 1 | 1 |
| 23.26.201.192 | 1 | 1 |
| 205.234.181.108 | 1 | 1 |
| 103.207.38.48 | 1 | 1 |
| secureserver.net | 1 | 1 |