| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| skinali.photo-clip.ru | 6 | 2 |
| oday.com.ua | 3 | 1 |
| capitalin.org | 3 | 1 |
| appmsr.org | 3 | 1 |
| komp-pomosch.ru | 3 | 1 |
| magnetic-bracelets.ru | 3 | 1 |
| feodgroup.com | 3 | 1 |
| watracker.net | 3 | 1 |
| mojrecept.ru | 3 | 1 |
| zerkolov.ru | 3 | 1 |
| iape.ru | 3 | 1 |
| vinodelie-online.ru | 3 | 1 |
| Browser | % |
|---|---|
| Internet Explorer | 69% |
| Opera | 23% |
| Netscape | 8% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 54% |
| Opera | 6.0 | 8% |
| Netscape | 4.76 | 8% |
| Internet Explorer | 3.02 | 8% |
| Opera | 8.01 | 8% |
| Opera | 8.50 | 8% |
| Internet Explorer | 7.0 | 8% |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |