Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 305 | 236 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
choir-debut.ru | 135 | 106 |
1520gym.ru | 130 | 98 |
yamato-ryu.com | 40 | 32 |
Browser | % |
---|---|
Opera | 33% |
Safari | 31% |
Firefox | 29% |
Internet Explorer | 7% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 33% |
Safari | 537.11 | 12% |
Firefox | 17.0 | 9% |
Firefox | 16.0 | 6% |
Safari | 535.19 | 4% |
Firefox | 12.0 | 4% |
Safari | 537.4 | 3% |
Safari | 536.5 | 3% |
Safari | 535.2 | 2% |
Internet Explorer | 8.0 | 2% |
Firefox | 14.0.1 | 2% |
Firefox | 3.6.22 | 2% |
Firefox | 13.0 | 2% |
Internet Explorer | 6.0 | 2% |
Internet Explorer | 9.0 | 2% |
Safari | 534.57.2 | 1% |
Firefox | 15.0.1 | 1% |
Firefox | 15.0 | 1% |
Safari | 534.10 | 1% |
Safari | 535.12 | 1% |
Internet Explorer | 7.0 | 1% |
Safari | 536.11 | 1% |
Safari | 535.11 | 1% |
Safari | 1.0 | 1% |
Firefox | 13.0.1 | 1% |
Firefox | 11.0 | 1% |
Safari | 533.4 | 1% |
Firefox | 7.0 | <1% |
Safari | 534.16 | <1% |
Safari | 537.1 | <1% |
Firefox | 5.0.1 | <1% |
Firefox | 3.6.28 | <1% |
Firefox | 10.0 | <1% |
Safari | 536.26.17 | <1% |
Firefox | 9.0.1 | <1% |
Safari | 537.19 | <1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 80% |
2 | 13% |
3 | 4% |
4 | 3% |