Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 324 | 267 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
xolodremont.ru | 324 | 267 |
Browser | % |
---|---|
Safari | 35% |
Opera | 31% |
Firefox | 27% |
Internet Explorer | 7% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 31% |
Safari | 537.11 | 13% |
Firefox | 16.0 | 6% |
Internet Explorer | 8.0 | 5% |
Safari | 535.19 | 4% |
Firefox | 17.0 | 4% |
Safari | 537.4 | 4% |
Firefox | 14.0.1 | 3% |
Safari | 536.5 | 3% |
Firefox | 11.0 | 2% |
Safari | 535.12 | 2% |
Firefox | 7.0.1 | 2% |
Firefox | 10.0.2 | 2% |
Safari | 537.1 | 2% |
Safari | 535.2 | 2% |
Safari | 536.11 | 2% |
Firefox | 9.0.1 | 1% |
Safari | 534.57.2 | 1% |
Internet Explorer | 6.0 | 1% |
Firefox | 15.0.1 | 1% |
Firefox | 12.0 | 1% |
Safari | 533.4 | 1% |
Firefox | 7.0 | 1% |
Internet Explorer | 9.0 | 1% |
Safari | 537.19 | 1% |
Firefox | 3.6.22 | 1% |
Firefox | 13.0 | 1% |
Safari | 534.16 | 1% |
Firefox | 5.0.1 | 1% |
Firefox | 10.0 | 1% |
Firefox | 13.0.1 | <1% |
Firefox | 3.6.28 | <1% |
Safari | 1.0 | <1% |
Safari | 535.1 | <1% |
Safari | 534.10 | <1% |
Firefox | 15.0 | <1% |
Firefox | 8.0 | <1% |
Firefox | 3.0.19 | <1% |
Safari | 535.11 | <1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 87% |
2 | 11% |
3 | <1% |
4 | 1% |
5 | 1% |
7 | 1% |