| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 135 | 109 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| twitter.com | 135 | 109 |
| Browser | % |
|---|---|
| Opera | 33% |
| Firefox | 30% |
| Safari | 30% |
| Internet Explorer | 7% |
| Browser | Version | % |
|---|---|---|
| Opera | 9.80 | 33% |
| Firefox | 17.0 | 9% |
| Safari | 537.11 | 8% |
| Firefox | 16.0 | 7% |
| Safari | 535.19 | 4% |
| Firefox | 10.0 | 3% |
| Safari | 535.12 | 3% |
| Internet Explorer | 8.0 | 3% |
| Safari | 536.5 | 2% |
| Firefox | 12.0 | 2% |
| Safari | 537.4 | 2% |
| Safari | 535.2 | 2% |
| Firefox | 10.0.2 | 2% |
| Safari | 537.1 | 2% |
| Internet Explorer | 6.0 | 2% |
| Firefox | 9.0.1 | 1% |
| Internet Explorer | 9.0 | 1% |
| Safari | 533.4 | 1% |
| Safari | 535.1 | 1% |
| Safari | 534.10 | 1% |
| Firefox | 7.0 | 1% |
| Firefox | 11.0 | 1% |
| Firefox | 7.0.1 | 1% |
| Safari | 535.11 | 1% |
| Firefox | 3.6.22 | 1% |
| Firefox | 8.0 | 1% |
| Firefox | 13.0.1 | 1% |
| Firefox | 15.0.1 | 1% |
| Firefox | 3.0.19 | 1% |
| Safari | 537.19 | 1% |
| Language | % |
|---|---|
| None | |
| Hits | % |
|---|---|
| 1 | 82% |
| 2 | 14% |
| 3 | 4% |
| 4 | 1% |