Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 80 | 64 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
twitter.com | 80 | 64 |
Browser | % |
---|---|
Safari | 40% |
Opera | 29% |
Firefox | 29% |
Internet Explorer | 3% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 29% |
Safari | 535.19 | 11% |
Safari | 537.11 | 8% |
Firefox | 17.0 | 6% |
Firefox | 16.0 | 4% |
Firefox | 15.0.1 | 4% |
Firefox | 12.0 | 4% |
Safari | 537.4 | 4% |
Safari | 536.5 | 4% |
Safari | 535.12 | 4% |
Safari | 537.1 | 4% |
Firefox | 18.0 | 3% |
Safari | 533.4 | 1% |
Safari | 537.19 | 1% |
Safari | 534.10 | 1% |
Internet Explorer | 6.0 | 1% |
Firefox | 8.0 | 1% |
Firefox | 10.0.2 | 1% |
Firefox | 9.0.1 | 1% |
Internet Explorer | 8.0 | 1% |
Firefox | 7.0 | 1% |
Firefox | 10.0 | 1% |
Safari | 536.11 | 1% |
Firefox | 13.0.1 | 1% |
Safari | 534.16 | 1% |
Firefox | 11.0 | 1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 84% |
2 | 9% |
3 | 3% |
4 | 3% |