| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| biographiya.com | 9 | 3 |
| skorbota2008.ucoz.ru | 6 | 2 |
| goldenkorea.ru | 6 | 2 |
| ege-essay.ru | 6 | 2 |
| rusagro74.ru | 3 | 1 |
| 1news.com.ua | 3 | 1 |
| phmeter.ru | 3 | 1 |
| aptekafarmak.ru | 3 | 1 |
| lenpipet.bioscorp.ru | 3 | 1 |
| investingtrends.net | 3 | 1 |
| agr.kz | 3 | 1 |
| zvuqa.net | 3 | 1 |
| russkie-sochineniya.ru | 3 | 1 |
| happysong.ru | 3 | 1 |
| Browser | % |
|---|---|
| Internet Explorer | 84% |
| Opera | 11% |
| Netscape | 5% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 68% |
| Internet Explorer | 5.5 | 11% |
| Opera | 6.0 | 5% |
| Internet Explorer | 2.0 | 5% |
| Netscape | 4.61 | 5% |
| Opera | 8.01 | 5% |
| Language | % |
|---|---|
| None | |