Hour | Hits | Visits |
---|---|---|
11pm - 12am | 3 | 3 |
10pm - 11pm | 4 | 4 |
8pm - 9pm | 1 | 1 |
7pm - 8pm | 7 | 5 |
6pm - 7pm | 1 | 1 |
5pm - 6pm | 4 | 3 |
4pm - 5pm | 3 | 3 |
3pm - 4pm | 3 | 3 |
2pm - 3pm | 2 | 2 |
1pm - 2pm | 1 | 1 |
12pm - 1pm | 5 | 2 |
11am - 12pm | 1 | 1 |
10am - 11am | 3 | 2 |
9am - 10am | 6 | 4 |
8am - 9am | 2 | 2 |
7am - 8am | 1 | 1 |
6am - 7am | 2 | 2 |
4am - 5am | 2 | 2 |
3am - 4am | 3 | 3 |
2am - 3am | 2124 | 3 |
1am - 2am | 3412 | 5 |
12am - 1am | 3329 | 5 |
Day | Hits | Visits |
---|---|---|
Wed, 25 Jun 2025 | 8919 | 56 |
Week | Hits | Visits |
---|---|---|
22 - 28 Jun 2025 | 8919 | 56 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
updowntoday.com | 3042 | 1 |
ositestatus.com | 2975 | 1 |
nsitestatus.com | 2838 | 1 |
fe2o3.de | 1 | 1 |
google.com | 1 | 1 |
Language | % |
---|---|
Chinese/China | 71% |
English/United States | 12% |
English | 10% |
German | 5% |
German/Germany | 2% |
Hits | % |
---|---|
1 | 89% |
2 | 4% |
3 | 4% |
4 | 2% |
8855 | 2% |