Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 211 | 164 |
Search String | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Opera | 45% |
Firefox | 42% |
Internet Explorer | 13% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 45% |
Internet Explorer | 8.0 | 9% |
Firefox | 17.0 | 8% |
Firefox | 16.0 | 6% |
Firefox | 12.0 | 3% |
Firefox | 14.0.1 | 3% |
Firefox | 11.0 | 3% |
Internet Explorer | 9.0 | 2% |
Firefox | 10.0.2 | 2% |
Firefox | 15.0.1 | 2% |
Firefox | 9.0.1 | 2% |
Firefox | 7.0 | 2% |
Internet Explorer | 6.0 | 2% |
Firefox | 7.0.1 | 2% |
Firefox | 10.0 | 1% |
Firefox | 13.0 | 1% |
Firefox | 13.0.1 | 1% |
Firefox | 3.6.28 | 1% |
Firefox | 3.6.22 | 1% |
Firefox | 18.0 | <1% |
Firefox | 5.0.1 | <1% |
Firefox | 15.0 | <1% |
Firefox | 8.0 | <1% |
Firefox | 3.0.19 | <1% |
Language | % |
---|---|
None |
Visitor | Hits | Visits |
---|---|---|
188.123.248.103 | 161 | 129 |
89.31.91.220 | 50 | 35 |
Hits | % |
---|---|
1 | 85% |
2 | 11% |
3 | 1% |
4 | 1% |
5 | 1% |
7 | 1% |
8 | 1% |