Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 47 | 47 |
Search String | Hits | Visits |
---|---|---|
None |
Referrer | Hits | Visits | |
---|---|---|---|
http://www.semr… | ![]() | 24 | 24 |
http://www.semr… | ![]() | 23 | 23 |
Browser | % |
---|---|
Firefox | 32% |
Internet Explorer | 30% |
Safari | 28% |
Mozilla | 9% |
Camino | 2% |
Browser | Version | % |
---|---|---|
Firefox | 3.6.3 | 23% |
Internet Explorer | 7.0 | 17% |
Internet Explorer | 6.0 | 11% |
Mozilla | Unknown | 6% |
Safari | 534.7 | 4% |
Safari | 532.0 | 4% |
Safari | 531.21.10 | 2% |
Safari | 523.15 | 2% |
Safari | 413.0 | 2% |
Internet Explorer | 9.0 | 2% |
Firefox | 3.5.13 | 2% |
Firefox | Unknown | 2% |
Safari | 419.3 | 2% |
Mozilla | 1.8.1.23 | 2% |
Safari | 532.5 | 2% |
Safari | 533.19.4 | 2% |
Firefox | 3.6.12 | 2% |
Firefox | 3.6.8 | 2% |
Safari | 533.16 | 2% |
Safari | 534.10 | 2% |
Camino | 1.0 | 2% |
Safari | 531.9 | 2% |
Language | % |
---|---|
None |
Visitor | Hits | Visits |
---|---|---|
88.214.193.166 | 47 | 47 |
Hits | % |
---|---|
1 | 100% |