| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://remmont.c… | 85 | 85 | |
| http://remmont.c… | 82 | 82 | |
| http://remmont.c… | 64 | 64 | |
| http://remmont.c… | 29 | 29 | |
| http://remmont.c… | 22 | 22 |
| Browser | % |
|---|---|
| Mozilla | 28% |
| Opera | 24% |
| Internet Explorer | 21% |
| Firefox | 13% |
| Netscape | 7% |
| Thunderbird | 4% |
| Unknown | 1% |
| Firebird | 1% |
| Phoenix | <1% |
| iCab | <1% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 7.0 | 10% |
| Opera | 9.80 | 6% |
| Internet Explorer | 8.0 | 5% |
| Internet Explorer | 6.0 | 5% |
| Mozilla | 1.9 | 2% |
| Mozilla | 1.8.1.17 | 2% |
| Firefox | 4.0 | 1% |
| Opera | 8.50 | 1% |
| Mozilla | 1.7.3 | 1% |
| Mozilla | 1.9.2 | 1% |
| Mozilla | 1.8.1.21 | 1% |
| Opera | 8.65 | 1% |
| Mozilla | 1.8.1.4 | 1% |
| Mozilla | 1.5 | 1% |
| Mozilla | 1.9.1 | 1% |
| Mozilla | 1.2 | 1% |
| Mozilla | 1.9.1.11 | 1% |
| Opera | 9.01 | 1% |
| Unknown | Unknown | 1% |
| Firefox | 15.0.1 | 1% |
| Mozilla | 1.7.5 | 1% |
| Firefox | 6.0.2 | 1% |
| Mozilla | 1.8.1.24 | 1% |
| Firefox | 3.6 | 1% |
| Opera | 9.10 | 1% |
| Mozilla | Unknown | 1% |
| Opera | 12.14 | 1% |
| Netscape | 7.0 | 1% |
| Opera | 8.51 | 1% |
| Mozilla | 1.8.1.1 | 1% |
| Mozilla | 1.9.1.18 | 1% |
| Opera | 8.10 | 1% |
| Mozilla | 1.8.1.18 | 1% |
| Internet Explorer | 9.0 | 1% |
| Opera | 8.02 | 1% |
| Opera | 9.21 | 1% |
| Firefox | 21.0 | 1% |
| Firefox | 4.0.1 | 1% |
| Mozilla | 1.6 | 1% |
| Thunderbird | 3.1.10 | 1% |
| Netscape | 7.01 | 1% |
| Netscape | 4.8 | 1% |
| Opera | 10.53 | 1% |
| Netscape | 8.0.2 | 1% |
| Opera | 6.01 | 1% |
| Opera | 9.51 | 1% |
| Netscape | 6.2.2 | 1% |
| Thunderbird | 5.0 | 1% |
| Opera | 8.0 | 1% |
| Firefox | 3.5 | 1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 40 | 38 |
| kyivstar.net | 8 | 7 |
| 141.98.84.116 | 6 | 6 |
| 45.12.67.141 | 5 | 5 |
| 37.9.45.199 | 4 | 4 |
| 5.181.169.118 | 4 | 4 |
| 37.9.45.153 | 4 | 4 |
| 213.232.121.94 | 3 | 3 |
| 77.220.195.133 | 3 | 3 |
| 194.104.8.16 | 3 | 3 |
| 213.108.0.167 | 3 | 3 |
| 77.220.195.138 | 3 | 3 |
| 213.108.3.184 | 3 | 3 |
| 5.183.252.187 | 3 | 3 |
| 185.102.112.141 | 3 | 3 |
| 5.181.169.222 | 3 | 3 |
| 194.104.8.184 | 2 | 2 |
| 194.104.8.72 | 2 | 2 |
| 79.110.31.244 | 2 | 2 |
| 195.133.27.190 | 2 | 2 |
| 45.10.164.25 | 2 | 2 |
| 5.181.169.119 | 2 | 2 |
| 185.102.113.222 | 2 | 2 |
| 37.9.45.231 | 2 | 2 |
| 213.108.3.21 | 2 | 2 |
| 37.9.45.76 | 2 | 2 |
| 194.104.8.66 | 2 | 2 |
| 194.87.39.237 | 2 | 2 |
| 141.98.84.239 | 2 | 2 |
| 185.102.113.248 | 2 | 2 |
| 77.220.195.84 | 2 | 2 |
| 194.87.39.212 | 2 | 2 |
| 185.102.112.245 | 2 | 2 |
| 5.183.252.196 | 2 | 2 |
| 194.87.115.181 | 2 | 2 |
| 37.9.44.164 | 2 | 2 |
| 213.232.121.58 | 2 | 2 |
| 39.106.223.134 | 2 | 2 |
| 185.61.216.200 | 2 | 2 |
| 213.232.121.250 | 2 | 2 |
| 37.9.44.221 | 2 | 2 |
| 194.87.34.81 | 2 | 2 |
| 37.9.44.37 | 2 | 2 |
| 213.108.3.188 | 2 | 2 |
| 45.10.167.113 | 2 | 2 |
| 194.87.35.61 | 2 | 2 |
| 5.183.252.221 | 2 | 2 |
| 91.204.14.67 | 2 | 2 |
| 194.87.34.15 | 2 | 2 |
| 109.106.23.28 | 2 | 2 |