Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 641 | 629 |
/neu/Ziegelskulptur | ![]() | 282 | 279 |
http://www.noplastics.com/ | ![]() | 2 | 2 |
Search String | Hits | Visits |
---|---|---|
None |
Referrer | Hits | Visits | |
---|---|---|---|
http://remmont.c… | ![]() | 261 | 258 |
http://remmont.c… | ![]() | 254 | 250 |
http://remmont.c… | ![]() | 240 | 237 |
http://remmont.c… | ![]() | 95 | 95 |
http://remmont.c… | ![]() | 75 | 75 |
Browser | % |
---|---|
Mozilla | 27% |
Opera | 23% |
Internet Explorer | 22% |
Firefox | 15% |
Netscape | 7% |
Thunderbird | 4% |
Firebird | 1% |
Unknown | 1% |
iCab | <1% |
Phoenix | <1% |
Browser | Version | % |
---|---|---|
Internet Explorer | 7.0 | 9% |
Internet Explorer | 6.0 | 7% |
Internet Explorer | 8.0 | 5% |
Opera | 9.80 | 3% |
Mozilla | 1.9.1 | 2% |
Mozilla | 1.9 | 2% |
Firefox | 4.0 | 2% |
Mozilla | 1.8.1.17 | 1% |
Mozilla | 1.8.1.21 | 1% |
Firefox | 21.0 | 1% |
Mozilla | 1.9.2 | 1% |
Internet Explorer | 9.0 | 1% |
Mozilla | 1.8.0.5 | 1% |
Opera | 8.54 | 1% |
Opera | 9.10 | 1% |
Opera | 8.50 | 1% |
Opera | 6.01 | 1% |
Mozilla | 1.5 | 1% |
Mozilla | 1.7.3 | 1% |
Netscape | 7.0 | 1% |
Mozilla | 1.2 | 1% |
Opera | 9.01 | 1% |
Unknown | Unknown | 1% |
Opera | 8.53 | 1% |
Firefox | 12.0 | 1% |
Mozilla | 1.8.1.2 | 1% |
Mozilla | 1.7 | 1% |
Opera | 7.11 | 1% |
Opera | 7.54 | 1% |
Mozilla | 1.3 | 1% |
Thunderbird | 3.1.10 | 1% |
Firefox | 3.6 | 1% |
Mozilla | 1.9.1.11 | 1% |
Mozilla | 1.8.0.7 | 1% |
Mozilla | 1.7.1 | 1% |
Opera | 9.25 | 1% |
Netscape | 6.2.3 | 1% |
Firebird | 0.6 | 1% |
Mozilla | Unknown | 1% |
Opera | 9.63 | 1% |
Opera | 8.0 | <1% |
Netscape | 4.78 | <1% |
Firefox | 3.6.8 | <1% |
Mozilla | 1.4 | <1% |
Opera | 8.52 | <1% |
Mozilla | 1.8.1 | <1% |
Thunderbird | 2.0.0.14 | <1% |
Netscape | 7.01 | <1% |
Mozilla | 1.0.0 | <1% |
Mozilla | 1.8.1.18 | <1% |
Language | % |
---|---|
None |
Visitor | Hits | Visits |
---|---|---|
kyivstar.net | 115 | 95 |
kyivstar.net | 28 | 27 |
194.87.35.61 | 11 | 11 |
194.104.8.16 | 9 | 9 |
37.9.44.164 | 9 | 9 |
37.9.45.199 | 8 | 8 |
5.181.169.118 | 8 | 8 |
213.232.121.94 | 8 | 8 |
91.204.14.32 | 8 | 8 |
5.181.169.222 | 8 | 8 |
185.102.113.126 | 8 | 8 |
213.232.121.247 | 7 | 7 |
5.183.252.196 | 7 | 7 |
91.204.14.62 | 7 | 7 |
77.220.192.228 | 7 | 7 |
194.87.34.15 | 7 | 7 |
37.9.44.37 | 7 | 7 |
185.102.112.245 | 7 | 7 |
213.232.121.58 | 7 | 7 |
37.9.45.156 | 7 | 7 |
141.98.84.116 | 7 | 7 |
213.108.0.167 | 7 | 7 |
77.220.192.43 | 6 | 6 |
37.9.44.215 | 6 | 6 |
141.98.84.239 | 6 | 6 |
79.110.31.244 | 6 | 6 |
185.102.112.214 | 6 | 6 |
37.9.44.68 | 6 | 6 |
194.87.115.181 | 6 | 6 |
213.108.3.188 | 6 | 6 |
185.61.220.68 | 6 | 6 |
194.87.39.212 | 6 | 6 |
185.61.216.134 | 6 | 6 |
37.9.44.86 | 6 | 6 |
5.183.252.221 | 6 | 6 |
77.220.195.138 | 6 | 6 |
37.9.45.76 | 6 | 6 |
194.104.8.64 | 6 | 6 |
194.87.75.225 | 6 | 6 |
194.104.8.66 | 6 | 6 |
213.108.0.171 | 6 | 6 |
5.183.252.79 | 6 | 6 |
194.87.34.85 | 5 | 5 |
213.232.121.96 | 5 | 5 |
194.87.119.77 | 5 | 5 |
194.87.75.20 | 5 | 5 |
45.12.67.141 | 5 | 5 |
194.87.34.81 | 5 | 5 |
185.102.113.60 | 5 | 5 |
185.102.113.248 | 5 | 5 |
Hits | % |
---|---|
1 | 99% |
2 | 1% |
3 | <1% |
9 | <1% |