| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| https://mybuh.k… | 24 | 10 |
| Browser | % |
|---|---|
| Internet Explorer | 63% |
| Opera | 25% |
| Unknown | 13% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 58% |
| Opera | 9.0 | 13% |
| Unknown | Unknown | 13% |
| Opera | 7.0 | 13% |
| Internet Explorer | 7.0 | 4% |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 7 | 3 |
| kyivstar.net | 6 | 2 |
| kyivstar.net | 4 | 2 |
| kyivstar.net | 3 | 1 |
| kyivstar.net | 3 | 1 |
| kyivstar.net | 1 | 1 |