| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 186 | 180 | |
| /neu/Ziegelskulptur | 64 | 64 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://for-rent.r… | 250 | 243 |
| Browser | % |
|---|---|
| Internet Explorer | 26% |
| Mozilla | 26% |
| Opera | 22% |
| Firefox | 11% |
| Netscape | 9% |
| Thunderbird | 4% |
| Phoenix | 1% |
| Unknown | 1% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 7.0 | 11% |
| Internet Explorer | 6.0 | 6% |
| Internet Explorer | 8.0 | 5% |
| Internet Explorer | 9.0 | 2% |
| Netscape | 7.0 | 2% |
| Mozilla | 1.8.1.21 | 2% |
| Opera | 9.25 | 2% |
| Firefox | 4.0 | 2% |
| Mozilla | 1.8.0.5 | 2% |
| Opera | 9.51 | 1% |
| Opera | 9.52 | 1% |
| Opera | 8.54 | 1% |
| Opera | 9.20 | 1% |
| Mozilla | 1.8.0.7 | 1% |
| Mozilla | 1.9.1 | 1% |
| Opera | 9.80 | 1% |
| Mozilla | 1.8.1.2 | 1% |
| Netscape | 4.8 | 1% |
| Mozilla | 1.9 | 1% |
| Mozilla | 1.1 | 1% |
| Netscape | 6.1 | 1% |
| Mozilla | 1.9.0.4 | 1% |
| Mozilla | 1.7 | 1% |
| Opera | 6.01 | 1% |
| Firefox | 12.2.1 | 1% |
| Mozilla | 1.8.1 | 1% |
| Firefox | 3.5.7 | 1% |
| Opera | 7.03 | 1% |
| Opera | 8.50 | 1% |
| Opera | 6.0 | 1% |
| Mozilla | 1.7.3 | 1% |
| Opera | 9.61 | 1% |
| Opera | 6.05 | 1% |
| Unknown | Unknown | 1% |
| Opera | 8.65 | 1% |
| Mozilla | 1.9.1.14 | 1% |
| Mozilla | 1.8.1.5 | 1% |
| Mozilla | 1.9.2 | 1% |
| Opera | 6.04 | 1% |
| Netscape | 8.0.2 | 1% |
| Thunderbird | 3.1.10 | 1% |
| Mozilla | 1.4 | 1% |
| Mozilla | 1.0.1 | 1% |
| Netscape | 7.1 | 1% |
| Phoenix | 0.5 | 1% |
| Firefox | 3.6.32 | 1% |
| Mozilla | 1.8.0.6 | 1% |
| Opera | 9.10 | 1% |
| Mozilla | 1.3 | 1% |
| Netscape | 4.78 | 1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 43 | 37 |
| 213.108.0.167 | 6 | 6 |
| 5.183.252.237 | 5 | 5 |
| 213.232.121.94 | 4 | 4 |
| 141.98.84.173 | 4 | 4 |
| 212.193.3.250 | 3 | 3 |
| 185.102.112.19 | 3 | 3 |
| 213.232.121.58 | 3 | 3 |
| 185.102.113.118 | 3 | 3 |
| 213.108.0.63 | 3 | 3 |
| 37.9.44.86 | 3 | 3 |
| 5.181.169.118 | 3 | 3 |
| 194.87.39.51 | 3 | 3 |
| 213.108.0.199 | 3 | 3 |
| 194.87.115.178 | 3 | 3 |
| 194.104.8.16 | 3 | 3 |
| 79.110.31.244 | 3 | 3 |
| 194.87.34.183 | 3 | 3 |
| 185.102.113.31 | 3 | 3 |
| 45.10.167.66 | 3 | 3 |
| kyivstar.net | 3 | 3 |
| 91.204.14.67 | 3 | 3 |
| 5.181.169.86 | 3 | 3 |
| 185.102.112.47 | 3 | 2 |
| 213.232.121.176 | 2 | 2 |
| 37.9.44.37 | 2 | 2 |
| 185.102.113.133 | 2 | 2 |
| 5.181.169.113 | 2 | 2 |
| 45.10.164.74 | 2 | 2 |
| 185.102.112.214 | 2 | 2 |
| 194.87.75.80 | 2 | 2 |
| 5.183.252.187 | 2 | 2 |
| 194.87.75.210 | 2 | 2 |
| 5.183.252.79 | 2 | 2 |
| 45.12.67.73 | 2 | 2 |
| 185.61.216.65 | 2 | 2 |
| 79.110.31.208 | 2 | 2 |
| 212.193.3.147 | 2 | 2 |
| 195.133.27.105 | 2 | 2 |
| 37.9.45.140 | 2 | 2 |
| 185.102.112.240 | 2 | 2 |
| 194.87.34.144 | 2 | 2 |
| 45.12.67.231 | 2 | 2 |
| 213.108.3.219 | 2 | 2 |
| 185.102.112.128 | 2 | 2 |
| 213.232.121.157 | 2 | 2 |
| 109.106.23.119 | 2 | 2 |
| 194.87.119.217 | 2 | 2 |
| 185.102.113.248 | 2 | 2 |
| 37.9.44.19 | 2 | 2 |
| Hits | % |
|---|---|
| 1 | 98% |
| 2 | 1% |
| 3 | 1% |