Hour | Hits | Visits |
---|---|---|
11pm - 12am | 2 | 2 |
9pm - 10pm | 4 | 4 |
8pm - 9pm | 2 | 2 |
6pm - 7pm | 1 | 1 |
5pm - 6pm | 8 | 6 |
4pm - 5pm | 1 | 1 |
3pm - 4pm | 2 | 2 |
2pm - 3pm | 3 | 3 |
12pm - 1pm | 3 | 3 |
11am - 12pm | 4 | 4 |
9am - 10am | 6 | 5 |
8am - 9am | 4 | 4 |
7am - 8am | 2 | 2 |
5am - 6am | 4 | 4 |
4am - 5am | 5 | 4 |
3am - 4am | 7 | 6 |
2am - 3am | 2 | 2 |
1am - 2am | 4 | 4 |
12am - 1am | 2 | 2 |
Day | Hits | Visits |
---|---|---|
Fri, 30 May 2025 | 66 | 61 |
Week | Hits | Visits |
---|---|---|
25 - 31 May 2025 | 66 | 61 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Platform | % |
---|---|
Macintosh | 100% |
Language | % |
---|---|
Chinese/China | 74% |
English/United States | 21% |
German | 5% |
Hits | % |
---|---|
1 | 93% |
2 | 5% |
3 | 2% |