| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 213 | 210 | |
| /neu/Ziegelskulptur | 86 | 86 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://remmont.c… | 84 | 82 | |
| http://remmont.c… | 80 | 80 | |
| http://remmont.c… | 78 | 78 | |
| http://remmont.c… | 33 | 33 | |
| http://remmont.c… | 24 | 24 |
| Browser | Version | % |
|---|---|---|
| Mozilla | 1.9.1 | 7% |
| Mozilla | 1.9 | 7% |
| Mozilla | 1.9.2 | 4% |
| Mozilla | 1.8.1.17 | 4% |
| Mozilla | Unknown | 4% |
| Mozilla | 1.8.1.21 | 3% |
| Mozilla | 1.2 | 3% |
| Mozilla | 1.8.0.5 | 3% |
| Mozilla | 1.7 | 3% |
| Mozilla | 1.5 | 2% |
| Mozilla | 1.7.3 | 2% |
| Mozilla | 1.8.1.2 | 2% |
| Mozilla | 1.8.1.4 | 2% |
| Mozilla | 1.3 | 2% |
| Mozilla | 1.7.1 | 2% |
| Mozilla | 1.8.1 | 2% |
| Mozilla | 1.9.1.11 | 2% |
| Mozilla | 1.8.1.1 | 2% |
| Mozilla | 1.6 | 2% |
| Mozilla | 1.8.0.7 | 2% |
| Mozilla | 1.8.1.18 | 1% |
| Mozilla | 1.7.5 | 1% |
| Mozilla | 1.4 | 1% |
| Mozilla | 1.8.1.14 | 1% |
| Mozilla | 1.8.1.19 | 1% |
| Mozilla | 2.0 | 1% |
| Mozilla | 1.0.0 | 1% |
| Mozilla | 1.8 | 1% |
| Mozilla | 1.7.8 | 1% |
| Mozilla | 1.3.1 | 1% |
| Mozilla | 1.8.1.10 | 1% |
| Mozilla | 1.8.1.12 | 1% |
| Mozilla | 1.8.1.22 | 1% |
| Mozilla | 1.7.12 | 1% |
| Mozilla | 1.8.1.6 | 1% |
| Mozilla | 1.8.1.13 | 1% |
| Mozilla | 7.0 | 1% |
| Mozilla | 1.9.3 | 1% |
| Mozilla | 1.9.2.3 | 1% |
| Mozilla | 1.8.1.24 | 1% |
| Mozilla | 1.9.2.18 | 1% |
| Mozilla | 1.9.1.2 | 1% |
| Mozilla | 1.9.1.18 | 1% |
| Mozilla | 1.8.1.9 | 1% |
| Mozilla | 1.9.0.3 | 1% |
| Mozilla | 1.9.0.7 | 1% |
| Mozilla | 1.9.1.17 | 1% |
| Mozilla | 1.7.11 | 1% |
| Mozilla | 1.9.1.8 | 1% |
| Mozilla | 1.9.2.13 | 1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 38 | 34 |
| kyivstar.net | 9 | 9 |
| 141.98.84.239 | 5 | 5 |
| 5.181.169.118 | 4 | 4 |
| 194.104.8.16 | 4 | 4 |
| 77.220.192.228 | 4 | 4 |
| 77.220.195.138 | 4 | 4 |
| 37.9.45.156 | 4 | 4 |
| 213.108.3.184 | 4 | 4 |
| 79.110.31.208 | 4 | 4 |
| 194.87.115.181 | 4 | 4 |
| 45.10.167.66 | 3 | 3 |
| 185.102.113.222 | 3 | 3 |
| 194.87.39.93 | 3 | 3 |
| 185.102.113.189 | 3 | 3 |
| 194.104.8.66 | 3 | 3 |
| 5.183.252.237 | 3 | 3 |
| 194.104.8.64 | 3 | 3 |
| 37.9.45.84 | 3 | 3 |
| 91.204.14.106 | 3 | 3 |
| 5.183.252.18 | 3 | 3 |
| 185.61.216.200 | 3 | 3 |
| 5.181.169.222 | 3 | 3 |
| 37.9.45.199 | 2 | 2 |
| 185.61.220.189 | 2 | 2 |
| 5.181.169.220 | 2 | 2 |
| 213.232.121.250 | 2 | 2 |
| 5.181.169.171 | 2 | 2 |
| 213.108.3.245 | 2 | 2 |
| 45.10.164.25 | 2 | 2 |
| 91.204.14.107 | 2 | 2 |
| 45.12.67.141 | 2 | 2 |
| 194.87.119.36 | 2 | 2 |
| 185.102.113.60 | 2 | 2 |
| 37.9.45.76 | 2 | 2 |
| 37.9.44.68 | 2 | 2 |
| 5.181.169.70 | 2 | 2 |
| 109.106.23.137 | 2 | 2 |
| 195.133.27.105 | 2 | 2 |
| 37.9.44.37 | 2 | 2 |
| 194.87.35.61 | 2 | 2 |
| 45.12.67.147 | 2 | 2 |
| 194.87.34.61 | 2 | 2 |
| 185.102.113.95 | 2 | 2 |
| 194.87.34.15 | 2 | 2 |
| 77.220.192.198 | 2 | 2 |
| 213.108.0.202 | 2 | 2 |
| 185.61.216.134 | 2 | 2 |
| 45.10.167.12 | 2 | 2 |
| 185.102.112.245 | 2 | 2 |
| Hits | % |
|---|---|
| 1 | 99% |
| 3 | 1% |